Provincial Professional Practice Stream Wound Ostomy Continence
Document Update Notification of New, Revised, Deleted – Master |
|||
Date | Document Type | Document
(click to access new document) |
Nature of Update |
Nov 17, 2019 | Decision Support Tool Procedure | Procedure: NPWT Disposable Dressing Application: PICO 7 | Revision done to pre-soak step to state that due to the dressing’s one-way value that the dressing needs to be removed should the black foam need to be soaked. |
Nov 17, 2019 | Product Information Sheet | Baitain Ibu | Revised to include a statement regarding wound bed conformability of dressing due to its 3D Fit Technology. |
Nov 17, 2019 | Product Information Sheet | Baitain Ag Adhesive | |
Nov 17, 2019 | Product Information Sheet | Baitain Ag Non-Adhesive | |
Oct 27, 2019 | Decision Support Tool Procedure | Procedure: NPWT Disposable Dressing Application: PICO 7 | New document. |
Oct 19, 2019 | Product Information Sheet | Adapt Adhesive Remover | New document. |
Oct 19, 2019 | Product Information Sheet | Adhesive Remover | Deleted. |
Oct 19, 2019 | Product Information Sheet | Mepilex Transfer | Both revised to add in a statement that when used with oxidising agents such as sodium hypochlorite, hypochlorous acid or hydrogen peroxide that the peri-wound skin is thoroughly dry before applying the dressing. |
Oct 19, 2019 | Product Information Sheet | Mepilex Transfer Ag | |
Oct 01, 2019 | Product Information Sheet | Biatain Ag Non-Adhesive | Updated the old Biatain Ag PISheet into separate PISheets, Non-Adhesive and Adhesive; add that Biatain Ag is effective in killing mature biofilm and in preventing biofilm formation. For Biatain Adherent added in statement to warm the border with your hands for better adhesion. |
Oct 01, 2019 | Product Information Sheet | Biatain Ag Adhesive | |
Oct 01, 2019 | Product Information Sheet | Silver Nitrate | Revised to provide more direction regarding how to apply Silver Nitrate for hypergranulation, granulomas and small bleeds. |
Oct 01, 2019 | Product Information Sheet | Mepilex Lite | All revised to add in a statement that when used with oxidising agents such as sodium hypochlorite, hypochlorous acid or hydrogen peroxide that the peri-wound skin is thoroughly dry before applying the dressing. |
Oct 01, 2019 | Product Information Sheet | Mepilex Border Post-Op | |
Oct 01, 2019 | Product Information Sheet | Mepilex Border for Wound Care | |
Oct 01, 2019 | Product Information Sheet | Mepilex Border Flex | |
Oct 01, 2019 | Product Information Sheet | Mepilex | |
Oct 01, 2019 | Product Information Sheet | Mepilex Border Lite | Revised to include the above mentioned statement plus that the dressing should be changed when it is 80% saturated. |
Oct 01, 2019 | Product Information Sheet | Hydrofera Blue Ready | Revise to provide the same Health Canada statements as the HFB Classic. Also added in statement to fenestrate the dressing when applying it under TCC or com- pression. Revised the wording regarding dressing change frequency to highlight the need to monitor the colour of the dressing daily and change when white/light blue. |
Oct 01, 2019 | Product Information Sheet | Hydrofera Blue Classic | Revised the wording to match the HFB Ready PISheet regarding dressing change frequency to highlight the need to monitor the colour of the dressing daily and change when white/light blue. |
Oct 01, 2019 | Product Information Sheet | Inadine | Revised to provide rationale for using only one layer; multiple layers may cause exudate to collect under the layers leading maceration. |
Oct 01, 2019 | Product Information Sheet | Ag+ Powder for Skin | Revised to add in statement that powder is effective against bacteria and fungus. |
Oct 01, 2019 | Product Information Sheet | Ag+ Powder for Wounds | Revised to add in statement that powder is effective against bacteria and fungus. |
Sep 27, 2019 | Documentation Flow Sheet | Wound Assessment & Treatment Flow Sheet without PSLS# Landscape 4pg | New Flow Sheet which pulls the Assessment and the Wound Treatment Plan into one 4pg document. |
Sep 27, 2019 | Documentation Guideline | Wound Assessment & Treatment Flow Sheet without PSLS# Landscape 4pg | New Documentation Guideline to go with the new Flow Sheet. |
Sep 27, 2019 | Documentation Flow Sheet | Wound Assessment & Treatment Flow Sheet with PSLS Landscape 4pg | New Flow Sheet which pulls the Assessment and the Wound Treatment Plan into one 4pg document. |
Sep 27, 2019 | Documentation Guideline | Wound Assessment & Treatment Flow Sheet with PSLS# Landscape 4pg | New Documentation Guideline to go with the new Flow Sheet. |
Sep 27, 2019 | Documentation Guideline | Wound Assessment & Treatment Flow Sheet without PSLS# Landscape 2pg | Revised the title of this Guideline to include ‘2pg’ to distinguish it from the 4pg version. Added in as a Related Document, the 4pg version. |
Sep 27, 2019 | Documentation Guideline | Wound Assessment & Treatment Flow Sheet with PSLS# Landscape 2pg | Revised the title of this Guideline to include ‘2pg’ to distinguish it from the 4pg version. Added in as a Related Document, the 4pg version. |
Sep 24, 2019 | Documentation Flow Sheet | Wound Assessment & Treatment Flow Sheet without PSLS# – Portrait | Revised with small formatting changes to provide more space for charting the Wound Treatment Plan(s). |
Sep 24, 2019 | Documentation Flow Sheet | Wound Assessment & Treatment Flow Sheet with PSLS# – Portrait | Revised with small formatting changes to provide more space for charting the Wound Treatment Plan(s). |
Aug 19, 2019 | CLWK Ostomy shortcut icon | Ostomy icon | Shortcut icon on the CLWK home page which takes the users to the PNOC section of CLWK. |
Aug 12, 2019 | Product Information Sheet
|
Hydrafera Blue Ready | New document. |
Aug 07, 2019 | Decision Support Tool Procedure | NPWT Reusable UltaVAC4 ActiVAC Dressing Application | Updated with links to the recently posted disposable NPWT procedures. |
Aug 02, 2019 | Product Information Sheet | Sensifoot | Updated to add that white-coloured socks now available. |
Jul 23, 2019 | Decision Support Tool Procedure | Procedure: NPWT Disposable Dressing Application – Prevena Customizable | New document. |
Jul 23, 2019 | Decision Support Tool Procedure | Procedure: NPWT Disposable Dressing Application – Prevena Peel & Place | New document. |
Jul 23, 2019 | Decision Support Tool Procedure | Procedure: NPWT Disposable Dressing Application – SNAP | New document. |
Jul 23, 2019 | Decision Support Tool Procedure | Procedure: NPWT Disposable Dressing Application – VACVia | New document. |
Jul 07, 2019 | Product Information Sheet
|
CalciCare Silver | Revised document to add in statement that only under an NSWOC/Wound Clinician is the packing ribbon to be used in under- minings/sinus tracts/tunnels as the ribbon components (nylon webbing and alginate may separate. |
Jul 06, 2019 | Decision Support Tool Guideline Summary | Guideline Summary: Moisture Associated Skin Damage (MASD) for Adults and Children | Revised document to add in Cavilon Advanced Protectant and Marathon ‘when to use’. Reformatted background cplours |
Jul 06, 2019 | Decision Support Tool Guideline | Guideline: Moisture Associated Skin Damage (MASD) for Adults and Children | Revised document to add in Cavilon Advanced Protectant and Marathon ‘when to use’ |
Jul 06, 2019 | Decision Support Tool Guideline | Guideline: Assessment, Prevention & Treatment of Wound Infection | Revised document to new guideline format and removed the pending Appendix B as now no longer required. |
Jul 05, 2019 | Decision Support Tool Procedure Decision Grid | Procedure Decision Grid: Removal of Non-Thera peutic Maggots (Myiasis) | New document. |
Jul 05, 2019 | Decision Support Tool Procedure | Procedure: Removal of Non-Therapeutic Maggots (Myiasis) | New document. |
Jun 24, 2019 | Product Information Sheet | Hydrofera Blue Classic | Revised PISheet – precautions added regarding pregnant or breastfeeding women, not to use the product longer than 6 months without a clinical review and that the Gentian Violet stays within the dressing, is not ‘donated’ to the wound bed or periwound skin. |
Jun 16, 2019 | Product Information Sheet | Hydrofera Blue Classic | Replaced the PISheet with a recall of product notification due to the Health Canada Advisory on Gentian Violet |
Jun 05, 2019 | Product Information Sheet | Restore Silver Contact Layer | Restore product now called UrgoTul Ag/ Silver; redirect provided to the new product. |
Jun 05, 2019 | Product Information Sheet | Restore Contact Layer Flex | Restore product now called UrgoTul; redirect provided to the new product. |
Jun 05, 2019 | Product Information Sheet | UrgoTul Ag/Silver | New document. |
Jun 05, 2019 | Product Information Sheet | UrgoTul | New document. |
May 25, 2019 | Resource | BC Ostomy Suppliers List | Revised suppliers’ list to now have bookmarked Table of Contents to make it easier to get to the geographic sections of the document. |
Apr 11, 2019 | Decision Support Tool Guideline | Negative Pressure Wound Therapy for Adults & Children | New document. |
Apr 11, 2019 | Decision Support Tool Procedure | NPWT Reusable UltaVAC4 ActiVAC Dressing Application | New document. |
Apr 11, 2019 | Product Information Sheet | Anasept Skin & Wound Cleanser | New document. |
Apr 11, 2019 | Product Information Sheet | Vashe Wound Cleanser | New document. |
Apr 10, 2019 | Product Information Sheet | Prontosan | Revised: added the statement “to be used under the direction of a NSWOC/Wound Clinician to bring it in line with Vashe and Anasept PISheets. |
Apr 10, 2019 | Product Information Sheet | Biatain Ibu | Revised: added in the 0.5mg/cm2 Ibu concentration that is within each dressing |
Apr 10, 2019 | Product Information Sheet | Biatain Ag | Revised: add to the indications wounds with S&S of biofilm |
Apr 08, 2019 | Product Information Sheet | Hydrofera Blue Classic | New document: the term “classic’ includes the Hydrofera Standard, Heavy Drainage and Tunnel dressings as well as the Ostomy Ring dressing. |
Apr 08, 2019 | Product Information Sheet | Hydrofera Blue Tube | Removed. |
Apr 08, 2019 | Product Information Sheet | Hydrofera Blue Heavy Drainage | Removed. |
Apr 08, 2019 | Product Information Sheet | Hydrofera Blue Standard | Removed. |
Mar 20, 2019 | Product Information Sheet | SensiFoot | New document. |
Mar 13, 2019 | Resource | BC Ostomy Suppliers List | Revised suppliers’ list. |
Mar 12, 2019 | Instructional Video | Marathon | Updated video. |
Mar 12, 2019 | Product Information Sheet | Marathon | Revised with updated video link:
· Product is to be used in consultation with NSWOC/Wound Clinician in situations where: o IAD/MASD is worsening with current treatment; o for protection against medical adhesive related skin injury and o for the management of Type I Skin Tears |
Mar 07, 2019 | Product Information Sheet | First Step Cirrus
|
New document. |
Mar 07, 2019 | Product Information Sheet | Cavilon Advanced Skin Protectant | New document. |
Mar 07, 2019 | Product Information Sheet | Flexi-Seal Protect | Upgraded product to the Flexiseal Signal FMS; device now has green and red indicator buttons to show when balloon is correctly inflated. |
Feb 10, 2019 | Guideline | AER: LPN Care of Wounds with a Non-Visible Wound Bed | Revised:
· Quiz question#5 format to match the electronic LHub version · Skills Checklist to have Date Met/Date Unmet (removed Partially Met) and added a Learning Plan for those skills not met |
Feb 10, 2019 | Product Information Sheet | Turning Clock EZ | New document |
Jan 23, 2019 | Product Information Sheet | Interdry Ag | Revised to add an indication that product may provide comfort for clients with radiation skin reaction (BCCA indication) |
Jan 23, 2019 | Product Information Sheet | Restore Silver Contact Layer | Updated vendor name from Hollister to Urgo Medical |
Jan 23, 2019 | Product Information Sheet | Restore Contact Layer Flex | Updated vendor name from Hollister to Urgo Medical |
Jan 23, 2019 | Product Information Sheet | Triad | Revised to clearly lay out the application and removal of the product for when it is used for difficult to dress wounds, shallow wounds, undermining/sinus/tunnels |
Jan 22, 2019 | Product Information Sheet | Urinary Pouch (Male) | Updated to correctly state SoftFlex and Flextend as the product choices (not sizes as on the previous version) |
Jan 22, 2019 | Product Information Sheet | Iodosorb | Updated to indicate that Iodosorb can be used for those with a seafood allergy as well as a clarification of the precaution for use with Lithium; can result in hypo- thyroidism. |
Jan 16, 2019 | Product Information Sheet | Allevyn Non-Adherent | Added the 40x70cm size |
Jan 16, 2019 | Product Information Sheet | Hydrofera Blue – Standard | Vendor name change from Hollister to Appulse Medical |
Jan 16, 2019 | Product Information Sheet | Hydrofera Blue – Heavy Drainage | Vendor name change from Hollister to Appulse Medical |
Jan 16, 2019 | Product Information Sheet | Hydrofera Blue – Tube | Vendor name change from Hollister to Appulse Medical |
Jan 16, 2019 | Product Information Sheet | Duoderm Signal | New document. |
Jan 16, 2019 | Product Information Sheet | Bactigras | New document. |
Jan 10, 2018 | Product Information Sheet | Heelzup Cloud | Device has been redesigned with a lower profile foam cushion which has an open-cell structure for good air circulation, shaped to support the lower legs; bottom surface is an anti-slip material; can now be compressed for easier storage. Reusable device comes with a 3-year warranty on the cushion and the cover. |
Jan 10, 2018 | Product Information Sheet | Calicare-Silver | New document. |
Jan 09, 2018 | Product Information Sheet | Kaltostat | PISheet reviewed; no changes except for adding the review date |
Dec 22, 2018 | Decision Support Tool Procedure | Wound Cleansing | Procedure revised to clearly state not cleanse undermining, sinus/tract with an unknown endpoint unless under the direction of a Physician/NP. Added a step to lay out cleansing the visible wound bed with NS moistened gauze only to avoid NS entering the non-visible wound space. |
Dec 22, 2018 | Product Information Sheet | Iodosorb | Revised to clearly state precaution for clients with renal impairment. |
Dec 20, 2018 | Learning Module | Burn Wound Module#1 | New module – provides guidance on management/treatment of the burn wound. |
Dec 14, 2018 | Additional Education Required(AER)Guideline | AER: LPN Care of Wounds with a Non-Visible Wound Bed | New document |
Nov 27, 2018 | Product Information Sheet | Inadine | Revised to indicate that only one layer of the product should be used |
Nov 27, 2018 | Product Information Sheet | Iodosorb | Revised to indicate that filling undermining, sinuses/tunnels with the packing dressing/ ointment is to be done under the direction of a NSWOC/Wound Clinician |
Nov 27, 2018 | Product Information Sheet | Triad | Revised to indicate that:
· filling undermining, sinuses/tunnels with the packing dressing/ ointment is to be done under the direction of a NSWOC/ Wound Clinician · product may be used to provide autolytic debridement of slough/necrotic tissue and eschar |
Nov 09, 2018 | Clinic Referral Form | SCI Wound Clinic Referral Form | Revised referral form |
Nov 08, 2018 | Product Information Sheet | No-Sting Skin Prep | Update PISheet with new photo |
Oct 26, 2018 | Product Information Sheet | CICA-CARE | New document |
Sep 5, 2018 | Product Information Sheet | Inview Extra (condom) | Updated to add link to sizing guide |
Sep 5, 2018 | Product Information Sheet | Inview Special (condom | Updated to add link to sizing guide |
Sep 5, 2018 | Product Information Sheet | Tegaderm Matrix | Removed as product in no longer being manufactured |
Sep 5, 2018 | Product Information Sheet | Tielle Non-Adherent | Revised for small correction to the dressing sizes |
Sep 5, 2018 | Product Information Sheet | Tielle Plus | Revised for small correction to the dressing sizes |
Sep 5, 2018 | Product Information Sheet | Viscopaste | New document. |
Aug 27, 2018 | Decision Support Tool Guideline | Wound Management Guideline | Revised Wound Bed Prep DST and renamed it to Wound Management; emphasized assessing for the cause of the wound, updated the Goals of Care, revised the interventions for a more focused care. |
Aug 27, 2018 | Decision Support Tool
Guideline Summary |
Wound Management Guideline Summary | S/A |
Aug 27, 2018 | Documentation Flow Sheet & Guideline portrait and landscape with PSLS# – for British Columbia use only
|
Wound Assessment & Treatment Flow Sheet (WATFS) w PSLS# portrait
Wound Assessment & Treatment Flow Sheet (WATFS) w PSLS# portrait Documentation Guideline Wound Assessment & Treatment Flow Sheet (WATFS) w PSLS# landscape Wound Assessment & Treatment Flow Sheet (WATFS) w PSLS# landscape Documentation Guideline |
Updated the Wound Assessment & Treatment Flow Sheet (WATFS) portrait and landscape versions:
· Changed Venous to Venous Insufficiency · Changed Arterial to Arterial Insufficiency · Added IAD (Incontinence Associated Dermatitis) · Changed Pressure Ulcer to Pressure Injury · Added Patient Safety Learning System number (PSLS#) · Update descriptors for Wound Edge · Removed Home Care Visits · Revised the Wound Treatment Plan |
Aug 27, 2018 | Documentation Flow Sheet & Guideline portrait and landscape without PSLS#
|
Wound Assessment & Treatment Flow Sheet (WATFS) w/o PSLS# portrait
Wound Assessment & Treatment Flow Sheet (WATFS) w/o PSLS# portrait Documentation Guideline Wound Assessment & Treatment Flow Sheet (WATFS) w/o PSLS# landscape Wound Assessment & Treatment Flow Sheet (WATFS) w/o PSLS# landscape Documentation Guideline Wound Assessment & Treatment Flow Sheet (WATFS) Treatment Plan landscape |
Updated the Wound Assessment & Treatment Flow Sheet (WATFS) portrait and landscape versions:
· Changed Venous to Venous Insufficiency · Changed Arterial to Arterial Insufficiency · Added IAD (Incontinence Associated Dermatitis) · Changed Pressure Ulcer to Pressure Injury · Update descriptors for Wound Edge · Removed Home Care Visits · Revised the Wound Treatment Plan both portrait and landscape versions |
Aug 25, 2018 | Staff Education Resource | Skin Care Protocol Poster | New document; provides an overview of the basic and advanced skin care products |
Aug 25, 2018 | Product Information Sheet
|
Secura Extra Protective Cream | Document revised to state that removal of zinc needs to be done using a one-direction wipe. |
Aug 25, 2018 | Product Information Sheet
|
Remedy Hydraguard Cream | Document revised to address its use for the neonatal population. |
Aug 25, 2018 | Product Information Sheet
|
Remedy Nourishing Cream | Document revised to address that this product is not for use for the neonatal population. |
Aug 25, 2018 | Product Information Sheet
|
Remedy No-Rinse Cleanser | Document revised to indicate its use as a rinsed cleanser for the neonatal population 32weeks to up 28 days. |
Aug 19, 2018 | Documentation Flow Sheet | Pre-& Post- Surgery Ostomy Flow Sheet | New document as of January 2018 |
Aug 19, 2018 | Documentation Flow Sheet Guideline | Ostomy Flow Sheet | New document as of January 2018 |
Aug 19, 2018 | Documentation Flow Sheet Guideline | Pre-& Post- Surgery Ostomy Flow Sheet & Ostomy Flow Sheet | New document as March 2018 revised May 2018 |
Jul 18, 2018 | Product Information Sheet | Mepilex Border for Wound Care | New dressing design and sizes |
Jul 18, 2018 | Product Information Sheet
|
Mepilex Border for Pressure Injury Prevention | New dressing design and sizes |
Jul 04, 2018 | Product Information Sheet
|
Ag+ Powder for Skin | Arglaes name change to Ag+ Powder |
Jul 04, 2018 | Product Information Sheet
|
Ag+ Powder for Wounds | Arglaes name change to Ag+ Powder |
Jun 19, 2018 | Product Information Sheet
|
Atrac-tain | Document reviewed/revised |
Jun 19, 2018 | Product Information Sheet
|
Secura Extra Protective Cream | Document reviewed/revised. |
Jun 19, 2018 | Product Information Sheet
|
Remedy Hydraguard Cream | New document |
Jun 19, 2018 | Product Information Sheet
|
Remedy Nourishing Cream | New document |
Jun 19, 2018 | Product Information Sheet
|
Remedy No-Rinse Cleanser | New document |
Mar 28, 2018 | Product Information Sheet
|
Metra Superabsorbent | New document |
Mar 14, 2018 | Product Information Sheet | No Sting Skin Prep | Revised to add the statement ‘do not use with Molnlycke silicone dressings’ |
Mar 8, 2018 | Decision Support Tool
Guideline |
Guideline: Application of Compression Therapy | Added the links for two patient education health resources: Managing Your Venous Disease and Compression Therapy |
Mar 2, 2018 | Product Information Sheet
|
Ultrasorb AP Underpad | Added a new size of pad |
Mar 2, 2018 | Product Information Sheet | Triad | Re-added that paste dressing should not be used on eschar |
Feb 28, 2018 | Decision Support Tool
Guideline |
Assessment & Treatment of Pressure Injuries in Adults & Children | Major Revision |
Feb 28, 2018 | Decision Support Tool
Guideline Summary |
Assessment & Treatment of Pressure Injuries in Adults & Children | Major Revision |
Feb 28, 2018 | Staff Education Resource
|
How to Stage Pressure Injuries | New document |
Feb 28, 2018 | Decision Support Tool
Guideline |
Prevention of Pressure in Injury Adults & Children | Minor revision to include Braden Assessment Schedule |
Feb 28, 2018 | Decision Support Tool Procedure/Documentation | Braden Risk & Skin Assessment – Adults | Minor revision to include Braden Assessment Schedule |
Feb 28, 2018 | Patient Education Resource
Short Version |
Pressure Injury Prevention Education Fact Sheet | New document |
Feb 28, 2018 | Patient Education Resource
Long Version |
Pressure Injury Prevention Education Booklet | New document |
Dec 19, 2017 | Product Information Sheet | Aquacel Ag + Extra | New Product Information Sheet – Aquacel Ag + Extra is replacing Aquacel Ag Extra |
Nov 30, 2017 | Decision Support Tool
Guideline |
Prevention of Pressure in Injury Adults & Children | Major revision |
Nov 30, 2017 | Decision Support Tool Procedure/Documentation | Braden Risk & Skin Assessment – Adults | Major revision |
Nov 30, 2017 | Decision Support Tool
Intervention Guide – Adult |
Braden Scale Intervention Guide – Adults | Major revision |
Nov 30, 2017 | Decision Support Tool
Intervention Guide – Children |
Braden Q Intervention Guide – Children | Revision |
Nov 30, 2017 | Documentation Flow Sheet | Braden Risk & Skin Assessment Flow Sheet (BRSAFS) | Major Revision |
Nov 30, 2017 | Staff Education Resource –
Poster |
Braden/BradenQ Risk & Skin Assessment Schedule | New document |
Nov 30, 2017 | Staff Education Resource – Poster/worksheet | Braden Risk Assessment | New document |
Nov 30, 2017 | Staff Education Resource – Poster | Head-to-Toe Skin Assessment | New document |
Nov 30, 2017 | Staff Education Resource – Poster | Raise the HOB | New document |
Nov 30, 2017 | Staff Education Resource
Video |
Sitting up in Bed | New document |
Nov 30, 2017 | Staff Education Resource
Learning module |
Pressure Ulcer Prevention (Braden Scale) | New module |
Nov 27, 2017 | Product Information Sheet | Mepilex Border for Pressure Injury Prevention | PISheet updated to include both sacral and heel dressing as PIP devices; renamed to differentiate the use of this dressing from its use for wound care. |
Nov 27, 2017 | Product Information Sheet | Mepilex Border for Wound Care | Updated to add in sacral and heel dressings.
Renamed to differentiate the use of this dressing from its use as a Pressure Injury Prevention device. |
Nov 27, 2017 | Product Information Sheet | Mepilex | Updated to add in sacral and heel dressings. |
Oct 30, 2017 | Product Information Sheet | Medihoney Antimicrobial | PISheet reviewed. |
Oct 30, 2017 | Product Information Sheet | Medihoney Antimicrobial | PISheet reviewed. |
Oct 30, 2017 | Product Information Sheet | Skintegrity Wound Cleanser | New Product Information Sheet |
Oct 18, 2017 | Product Information Sheet | Tubigrip | Molnlycke has updated Tubigrip’s calf measurement/product size chart |
Sep 28, 2017 | Product Information Sheet | Mepilex Border Post-Op
|
New Product Information Sheet |
Sep 5, 2017 | Product Information Sheet | Hypergel | Removed as product has been discontinued by the vendor. |
Sep 5, 2017 | Product Information Sheet | Mepilex Border Lite | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mepilex Lite | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mepilex Border | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mepilex | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Alldress | PISheet reviewed. |
Sep 5 , 2017 | Product Information Sheet | Mepilex Transfer | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mesorb | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mesalt | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mepitel One | PISheet reviewed. |
Sep 5, 2017 | Product Information Sheet | Mepitel | PISheet reviewed. |
Aug 24, 2017 | Product Information Sheet | Mepilex Border Flex | New Product Information Sheet |
Aug 22, 2017 | Product Information Sheet | Mepilex Transfer Ag | New Product Information Sheet |
Aug 22, 2017 | Product Information Sheet | Restore Contact Layer Flex | New Product Information Sheet |
Aug 22, 2017 | Product Information Sheet | PHMB Gauze for Skin Folds & Contractures | New Product Information Sheet |
Aug 22, 2017 | Product Information Sheet | PHMB Gauze for Wounds | New Product Information Sheet |
Aug 22, 2017 | Product Information Sheet | Biatain Ag | Revised Product Information Sheet |
Aug 5, 2017 | Decision Support Tool
Procedure |
Wound Packing | Revised to include bookmarking to allow for easier searching for specific document sections. |
Aug 5, 2017 | Decision Support Tool
Procedure |
Wound Cleansing | Revised to include bookmarking to allow for easier searching for specific document sections. |
Jul 4, 2017 | Product Information Sheet | PICO | Revised the PISheet to indicate that tendon and bone are not contraindicated for PICO use, need to use a contact layer interface |
Feb 26, 2017 | Decision Support Tool
Guideline |
Assessment, Prevention and Treatment of Moisture Associated Skin Damage (MASD) in Adults & Children | New document |
Feb 26, 2017 | Decision Support Tool
Guideline Summary |
Prevention and Treatment Interventions for MASD | New document |
Feb 26, 2017 | Product Information Sheet | Ultrasorb AP Underpad | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Mesh Underwear | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Comfort Day Light | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Comfort Day Extra | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Comfort Day Plus | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Fecal Collector | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Flexiseal | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | InView Extra | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | InView Special | New Product Information Sheet |
Feb 26, 2017 | Product Information Sheet | Urinary Pouch | New Product Information Sheet |
Jan 31, 2017 | Product Information Sheet | Debrisoft | New Product Information Sheet |
Jan 31, 2017 | Decision Support Tool
Procedure |
Wound Cleansing | Revised to provide direction that at least 100ml of solution is needed for wound cleansing and that a sterile cotton gauze(s) is to be use to gently and firmly remove any loosened slough/debris and wick any excess solution from the wound bed. |
Jan 31, 2017 | Decision Support Tool
Procedure |
Culture & Sensitivity Swab for Potential Wound Infection | Revised to provide a link to the new Wound Infection Guideline. |
Jan 31, 2017 | Decision Support Tool
Guideline |
Assessment, Prevention and Treatment of Wound Infections | New document |
Jan 31, 2017 | Decision Support Tool
Guideline Summary |
Assessment, Prevention and Treatment of Wound Infections | New document |
Jan 9th, 2017 | Education Module | Conservative Sharp Wound Debridement (CSWD) Learning Module DRAFT | Final version of this document will be posted end of May 2017. |
Oct 25, 2016 | Decision Support Tool
Guideline |
Prevention of Skin Breakdown due to Pressure, Friction/Shear and Moisture in Adults and Children October 2016 | Guideline revised to bring its prevention interventions in line with the April 2016 NPUAP Guidelines, additional changes included guidance on determining turning/repositioning schedules, doing a Head-to-Toe Skin Assessment when the Braden Risk Assessment is being completed and for those clients at risk, an increased frequency for doing Braden Risk re-assessments for acute/critical care units as well as Community Care. The Braden Interventions Algorithm (Appendix B) has also been revised. |
Oct 21, 2016 | Decision Support Tool
Guideline |
Application of Compression Therapy for Venous Insufficiency and for Mixed Venous/Arterial Insufficiency | Revised to clarify that for tubular compression or over-the counter compression stockings which deliver a compression therapy of 20mm/hg or less, that a Lower Limb Assessment (Basic & Advanced) is to be done but an AB is not always required.
Links to the Duke Procedure and Unna Procedure done. |
Oct 21, 2016 | Education Module | Application of Compression Therapy for Venous Insufficiency and for Mixed Venous/Arterial Insufficiency | Revised to reflect the above change in the guideline.
Links to the Duke Procedure and Unna Procedure done. |
Oct 21, 2016 | Product Information Sheet | EdemaWear | Update to reflect change that ABI assessment is not always required |
Oct 21, 2016 | Product Information Sheet | Tubigrip | Update to reflect change that ABI assessment is not always required. |
Oct 21, 2016 | Decision Support Tool
Procedure |
Procedure: Duke Boot (with self-adherent wrap) | Procedure replaces the current PISheet.
Duke Boot video linked to Procedure. |
Oct 21, 2016 | Decision Support Tool
Procedure |
Procedure: Unna Boot (without self-adherent wrap) | Procedure replaces the current PISheet.
Unna Boot video linked to Procedure. |
Oct 21, 2016 | Product Information Sheet | Viscopaste (Duke Boot) | PISheet removed as this is now a procedure – redirect link provided. |
Oct 21, 2016 | Product Information Sheet | Viscopate (Unna Boot) | PISheet removed as this is now a procedure –
redirect link provided. |
Oct 21, 2016 | Product Information Sheet | Prevalon Turn & Position System | New Product Information Sheet |
Aug 01, 2016 | Product Information Sheet | SkinSleeve Protector | New Product Information Sheet |
July 31, 2016 | Product Information Sheet | Safe Boot II | New Product Information Sheet |
Jul 31, 2016 | Product Information Sheet | SecureSleeves | New Product Information Sheet |
Jul 31, 2016 | Product Information Sheet | Waffle FootHold Boot | New Product Information Sheet |
Jul 31, 2016 | Product Information Sheet | Waffle FootHold Plus Boot | New Product Information Sheet |
Jul 31, 2016 | Decision Support Tool | Guideline: Prevention of Skin Breakdown due to Pressure, Friction/Shear and Moisture in Adults & Children | Major guideline revision |
Jun 13, 2016 | eLearning Module | Pressure Ulcer Prevention | New module |
May 16,, 2016 | Decision Support Tool | Guideline: Assessment, Prevention & Treatment of Skin Tears | New document |
May 16, 2016 | Decision Support Tool | Guideline Summary: Skin Tears | New document |
May 16, 2016 | Product Information Sheet | Steri-Strips for Type 1 Skin Tears | Updated to reflex the change in classification of Skin Tears from Categories to Types |
Apr 14, 2016 | Product Information Sheet | Marathon | New Product Information Sheet |
Apr 01, 2016 | Product Information Sheet | Mepilex Border Sacrum for PUP | New Product Information Sheet |
Apr 01, 2016 | Product Information Sheet | Body Support | New Product Information Sheet |
Mar 27, 2016 | Product Information Sheet | InterDry Ag | Updated: added a statement that although sheets are perforated, the sheets may be cut in whichever direction would fit best for the skin fold. |
Mar 27, 2016 | Product Information Sheet | Ventopedic Heel and Ankle Offloading Boot | New Product Information Sheet |
Mar 27, 2016 | Product Information Sheet | No-Slip Wedge Positioning Cushion | New Product Information Sheet |
Mar 27, 2016 | Product Information Sheet | Tubipad | New Product Information Sheet |
